Stockholm Weather Now, Sweden
Current model conditions, today's hourly weather and a seven-day forecast inStockholm's local time.
Use FahrenheitLocal city time: · Europe/Stockholm
Stockholm temperature today
Partly cloudy · Feels like 9.1°C
Valid atModelled conditions, not a station observation.
Hourly forecast
Next available hours · Europe/Stockholm. Repeated local hours include their timezone offset.
View all 48 hourly values
| City-local time | Temperature | Rain chance | Amount | Wind | Gusts | Humidity |
|---|---|---|---|---|---|---|
| 11.5°C | 0% | 0.0 mm | 18.0 km/h | 37.4 km/h | 87.1% | |
| 11.5°C | 0% | 0.0 mm | 17.6 km/h | 33.1 km/h | 88.5% | |
| 11.6°C | 0% | 0.0 mm | 18.7 km/h | 34.2 km/h | 88.3% | |
| 11.8°C | 0% | 0.0 mm | 17.3 km/h | 34.6 km/h | 88.2% | |
| 12.0°C | 0% | 0.0 mm | 16.2 km/h | 31.7 km/h | 89.9% | |
| 12.1°C | 0% | 0.0 mm | 16.2 km/h | 29.5 km/h | 88.4% | |
| 12.0°C | 0% | 0.0 mm | 15.8 km/h | 29.5 km/h | 87.7% | |
| 11.9°C | 0% | 0.0 mm | 14.8 km/h | 28.8 km/h | 90.1% | |
| 11.9°C | 0% | 0.0 mm | 16.6 km/h | 29.9 km/h | 89.8% | |
| 11.8°C | 0% | 0.0 mm | 15.1 km/h | 29.9 km/h | 88.9% | |
| 11.7°C | 0% | 0.0 mm | 16.9 km/h | 30.6 km/h | 88.4% | |
| 11.7°C | 0% | 0.0 mm | 15.8 km/h | 30.6 km/h | 87.3% | |
| 11.7°C | 0% | 0.0 mm | 19.1 km/h | 34.9 km/h | 86.3% | |
| 11.7°C | 0% | 0.0 mm | 19.4 km/h | 36.0 km/h | 85.7% | |
| 11.7°C | 0% | 0.0 mm | 20.2 km/h | 37.1 km/h | 86.2% | |
| 11.7°C | 0% | 0.0 mm | 19.4 km/h | 37.4 km/h | 86.2% | |
| 11.8°C | 0.2% | 0.0 mm | 20.2 km/h | 37.1 km/h | 86.9% | |
| 11.9°C | 0% | 0.0 mm | 20.5 km/h | 38.2 km/h | 88.1% | |
| 12.1°C | 0.4% | 0.0 mm | 20.5 km/h | 38.2 km/h | 88.7% | |
| 12.2°C | 0% | 0.0 mm | 19.8 km/h | 37.8 km/h | 88% | |
| 12.1°C | 0% | 0.0 mm | 20.2 km/h | 38.2 km/h | 86.5% | |
| 12.0°C | 0% | 0.0 mm | 19.8 km/h | 37.4 km/h | 86.1% | |
| 12.0°C | 0% | 0.0 mm | 19.4 km/h | 36.7 km/h | 85.6% | |
| 12.1°C | 0% | 0.0 mm | 19.4 km/h | 36.0 km/h | 85.6% | |
| 12.1°C | 0.6% | 0.0 mm | 18.7 km/h | 35.6 km/h | 86.4% | |
| 12.0°C | 13.5% | 0.0 mm | 18.4 km/h | 34.6 km/h | 89% | |
| 12.1°C | 20.9% | 0.0 mm | 18.7 km/h | 34.2 km/h | 90.2% | |
| 12.2°C | 21.9% | 0.0 mm | 16.2 km/h | 34.6 km/h | 90.8% | |
| 12.1°C | 21% | 0.0 mm | 15.1 km/h | 29.9 km/h | 91.5% | |
| 12.0°C | 22.9% | 0.0 mm | 15.8 km/h | 30.6 km/h | 92.5% | |
| 12.0°C | 29.7% | 0.0 mm | 15.1 km/h | 28.8 km/h | 93.2% | |
| 12.1°C | 40.4% | 0.0 mm | 16.9 km/h | 32.4 km/h | 92.6% | |
| 12.1°C | 47.7% | 0.0 mm | 16.9 km/h | 30.6 km/h | 92.4% | |
| 12.0°C | 58% | 0.1 mm | 17.3 km/h | 32.0 km/h | 92.1% | |
| 11.7°C | 56% | 0.1 mm | 16.2 km/h | 31.7 km/h | 92.8% | |
| 11.5°C | 63.8% | 0.2 mm | 17.3 km/h | 31.3 km/h | 93.2% | |
| 11.3°C | 75.1% | 0.9 mm | 17.6 km/h | 32.4 km/h | 94.5% | |
| 10.8°C | 77.5% | 1.7 mm | 14.8 km/h | 32.0 km/h | 91.8% | |
| 10.6°C | 69.7% | 1.4 mm | 9.7 km/h | 26.6 km/h | 90.4% | |
| 10.6°C | 61.2% | 0.9 mm | 7.9 km/h | 18.4 km/h | 89.7% | |
| 10.3°C | 64.9% | 0.6 mm | 10.1 km/h | 18.4 km/h | 89.9% | |
| 10.2°C | 69.8% | 0.7 mm | 10.8 km/h | 22.0 km/h | 89.8% | |
| 10.3°C | 63.9% | 0.5 mm | 13.0 km/h | 23.8 km/h | 89% | |
| 10.5°C | 54.7% | 0.3 mm | 11.2 km/h | 23.8 km/h | 88% | |
| 10.6°C | 46.5% | 0.2 mm | 10.1 km/h | 20.5 km/h | 87.1% | |
| 10.7°C | 47% | 0.2 mm | 7.6 km/h | 18.4 km/h | 85.2% | |
| 10.8°C | 40.7% | 0.0 mm | 4.7 km/h | 13.3 km/h | 82.1% |
These figures compare available forecast samples, not full-day extrema. Today's earlier hours are not included.
Tomorrow's forecast · 2026-10-22
Forecast high: 12.2°C · Forecast low: 11.7°C
Tomorrow's forecast high is 0.1°C higher than today's forecast high. This compares forecasts from one snapshot, not observed records.
Next 24 hours at a glance
Calculated from 24 validated hourly model values in this snapshot. These are forecast signals, not observations or weather warnings.
7-day forecast
| Local date | Low / High | Rain chance | Amount | Sunrise | Sunset | UV index |
|---|---|---|---|---|---|---|
| 2026-10-21 · Today | 11.4°C / 12.1°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-22 · Tomorrow | 11.7°C / 12.2°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-23 | 9.5°C / 12.1°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-24 | 8.4°C / 12.2°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-25 | 10.2°C / 11.4°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-26 | 9.6°C / 11.6°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-27 | 8.9°C / 11.3°C | Not available | Not available | Not available | Not available | Not available |
Daily low/high values are ranges of available forecast samples, not official daily extrema. Today covers the remaining forecast hours.
Missing precipitation probabilities and local-day totals are unavailable, never inferred from market prices.
Provider time is the product update timestamp, not the underlying model run.
Data sources & methodology
Weather data from MET Norway (CC BY 4.0). Wind units converted; local-day sampled temperature ranges calculated by this site.MET Norway · Data licence · Location: GeoNames
Product: MET Norway Locationforecast — global numerical model forecast. Provider model issue time: 21 Oct 2026, 16:29 CEST. Retrieved: .
Requested coordinates: 59.32938, 18.06871. Returned model grid: 59.3293, 18.0687. Forecasts can change; they are not official warnings. Warning feed: not connected.
How validation, units and delayed updates work →Related reporting
No reviewed reporting for this city has been published yet.