Longyearbyen Weather Now, Svalbard and Jan Mayen
Current model conditions, today's hourly weather and a seven-day forecast inLongyearbyen's local time.
Use FahrenheitLocal city time: · Arctic/Longyearbyen
Longyearbyen temperature today
Partly cloudy · Feels like -0.9°C
Valid atModelled conditions, not a station observation.
Hourly forecast
Next available hours · Arctic/Longyearbyen. Repeated local hours include their timezone offset.
View all 48 hourly values
| City-local time | Temperature | Rain chance | Amount | Wind | Gusts | Humidity |
|---|---|---|---|---|---|---|
| 4.0°C | Not available | 0.0 mm | 27.4 km/h | 38.5 km/h | 91.8% | |
| 4.2°C | Not available | 0.0 mm | 31.0 km/h | 43.2 km/h | 90.8% | |
| 4.1°C | Not available | 0.2 mm | 31.0 km/h | 43.6 km/h | 92.7% | |
| 4.2°C | Not available | 0.4 mm | 28.1 km/h | 43.6 km/h | 92.2% | |
| 4.2°C | Not available | 0.3 mm | 28.4 km/h | 40.7 km/h | 92.7% | |
| 4.4°C | Not available | 0.3 mm | 29.5 km/h | 42.5 km/h | 93.2% | |
| 4.5°C | Not available | 0.2 mm | 27.0 km/h | 42.8 km/h | 93.5% | |
| 4.4°C | Not available | 0.1 mm | 27.0 km/h | 39.6 km/h | 94.4% | |
| 4.1°C | Not available | 0.3 mm | 24.5 km/h | 38.9 km/h | 94.5% | |
| 4.2°C | Not available | 0.2 mm | 27.4 km/h | 39.6 km/h | 92.2% | |
| 4.3°C | Not available | 0.0 mm | 29.9 km/h | 44.3 km/h | 93.1% | |
| 4.5°C | Not available | 0.0 mm | 23.8 km/h | 42.8 km/h | 92.4% | |
| 3.8°C | Not available | 0.0 mm | 21.2 km/h | 34.6 km/h | 93.8% | |
| 3.4°C | Not available | 0.0 mm | 20.2 km/h | 30.6 km/h | 95.4% | |
| 3.8°C | Not available | 0.0 mm | 24.5 km/h | 35.6 km/h | 94.8% | |
| 4.0°C | Not available | 0.2 mm | 27.7 km/h | 40.0 km/h | 93.2% | |
| 4.3°C | Not available | 0.3 mm | 25.2 km/h | 41.8 km/h | 91.6% | |
| 4.5°C | Not available | 0.4 mm | 18.7 km/h | 36.4 km/h | 92.1% | |
| 4.6°C | Not available | 0.2 mm | 23.8 km/h | 34.9 km/h | 93.8% | |
| 3.8°C | Not available | 0.2 mm | 21.2 km/h | 34.9 km/h | 98.2% | |
| 2.7°C | Not available | 0.0 mm | 20.5 km/h | 31.0 km/h | 91.2% | |
| 2.3°C | Not available | 0.0 mm | 20.2 km/h | 30.2 km/h | 88.5% | |
| 2.2°C | Not available | 0.0 mm | 20.5 km/h | 30.2 km/h | 84.6% | |
| 2.1°C | Not available | 0.0 mm | 16.9 km/h | 29.9 km/h | 80.7% | |
| 1.3°C | Not available | 0.0 mm | 17.3 km/h | 25.9 km/h | 79.8% | |
| 0.4°C | Not available | 0.0 mm | 16.6 km/h | 25.2 km/h | 80.6% | |
| -0.3°C | Not available | 0.0 mm | 16.9 km/h | 25.2 km/h | 82.6% | |
| -1.5°C | Not available | 0.0 mm | 19.4 km/h | 27.7 km/h | 76.5% | |
| -0.9°C | Not available | 0.0 mm | 13.0 km/h | 27.7 km/h | 72.2% | |
| -0.5°C | Not available | 0.0 mm | 10.8 km/h | 20.9 km/h | 69.9% | |
| -0.4°C | Not available | 0.0 mm | 3.2 km/h | 15.5 km/h | 76.4% | |
| 0.3°C | Not available | 0.1 mm | 8.3 km/h | 11.5 km/h | 73.5% | |
| 0.3°C | Not available | 0.2 mm | 18.0 km/h | 24.8 km/h | 79.5% | |
| 0.0°C | Not available | 0.2 mm | 20.9 km/h | 29.2 km/h | 79.7% | |
| -0.3°C | Not available | 0.0 mm | 23.0 km/h | 32.0 km/h | 78.4% | |
| -0.4°C | Not available | 0.0 mm | 24.8 km/h | 34.9 km/h | 76.9% | |
| -0.6°C | Not available | 0.0 mm | 25.9 km/h | 36.4 km/h | 76% | |
| -1.3°C | Not available | 0.0 mm | 31.0 km/h | 43.6 km/h | 75.6% | |
| -1.5°C | Not available | 0.0 mm | 33.5 km/h | 47.2 km/h | 75.8% | |
| -1.4°C | Not available | 0.0 mm | 32.4 km/h | 47.2 km/h | 75.8% | |
| -1.0°C | Not available | 0.0 mm | 32.0 km/h | 45.4 km/h | 76.5% | |
| -0.9°C | Not available | 0.0 mm | 33.5 km/h | 47.5 km/h | 77% | |
| -0.9°C | Not available | 0.0 mm | 36.0 km/h | 50.8 km/h | 78.2% | |
| -0.6°C | Not available | 0.0 mm | 36.4 km/h | 51.5 km/h | 78.3% | |
| -0.4°C | Not available | 0.3 mm | 36.7 km/h | 52.2 km/h | 78.6% | |
| -0.4°C | Not available | 0.5 mm | 38.2 km/h | 53.6 km/h | 79.6% | |
| -0.2°C | Not available | 0.4 mm | 38.5 km/h | 54.0 km/h | 79% |
These figures compare available forecast samples, not full-day extrema. Today's earlier hours are not included.
Tomorrow's forecast · 2026-10-22
Forecast high: 4.6°C · Forecast low: -1.5°C
Tomorrow's forecast high is 0.2°C higher than today's forecast high. This compares forecasts from one snapshot, not observed records.
Next 24 hours at a glance
Calculated from 24 validated hourly model values in this snapshot. These are forecast signals, not observations or weather warnings.
7-day forecast
| Local date | Low / High | Rain chance | Amount | Sunrise | Sunset | UV index |
|---|---|---|---|---|---|---|
| 2026-10-21 · Today | 3.9°C / 4.4°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-22 · Tomorrow | -1.5°C / 4.6°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-23 | -1.5°C / 1.7°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-24 | 2.1°C / 3.0°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-25 | 2.3°C / 3.1°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-26 | 2.4°C / 2.5°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-27 | 2.4°C / 2.7°C | Not available | Not available | Not available | Not available | Not available |
Daily low/high values are ranges of available forecast samples, not official daily extrema. Today covers the remaining forecast hours.
Missing precipitation probabilities and local-day totals are unavailable, never inferred from market prices.
Provider time is the product update timestamp, not the underlying model run.
Data sources & methodology
Weather data from MET Norway (CC BY 4.0). Wind units converted; local-day sampled temperature ranges calculated by this site.MET Norway · Data licence · Location: GeoNames
Product: MET Norway Locationforecast — global numerical model forecast. Provider model issue time: 21 Oct 2026, 16:13 CEST. Retrieved: .
Requested coordinates: 78.22334, 15.64689. Returned model grid: 78.2233, 15.6468. Forecasts can change; they are not official warnings. Warning feed: not connected.
How validation, units and delayed updates work →Related reporting
No reviewed reporting for this city has been published yet.