Saint Petersburg Weather Now, Russia
Current model conditions, today's hourly weather and a seven-day forecast inSaint Petersburg's local time.
Use FahrenheitLocal city time: · Europe/Moscow
Saint Petersburg temperature today
Clear sky · Feels like 5.1°C
Valid atModelled conditions, not a station observation.
Hourly forecast
Next available hours · Europe/Moscow. Repeated local hours include their timezone offset.
View all 48 hourly values
| City-local time | Temperature | Rain chance | Amount | Wind | Gusts | Humidity |
|---|---|---|---|---|---|---|
| 6.5°C | 0% | 0.0 mm | 11.5 km/h | 21.2 km/h | 79.5% | |
| 5.7°C | 0% | 0.0 mm | 10.8 km/h | 19.8 km/h | 82.9% | |
| 5.2°C | 0% | 0.0 mm | 10.8 km/h | 18.4 km/h | 84.8% | |
| 5.0°C | 0% | 0.0 mm | 11.5 km/h | 19.8 km/h | 84.8% | |
| 4.8°C | 0% | 0.0 mm | 11.5 km/h | 20.5 km/h | 84.6% | |
| 4.6°C | 0% | 0.0 mm | 11.2 km/h | 20.5 km/h | 84.7% | |
| 4.4°C | 0% | 0.0 mm | 11.2 km/h | 19.8 km/h | 85% | |
| 4.1°C | 0% | 0.0 mm | 12.6 km/h | 22.0 km/h | 85.5% | |
| 3.9°C | 0% | 0.0 mm | 13.0 km/h | 23.4 km/h | 86% | |
| 3.7°C | 0% | 0.0 mm | 13.0 km/h | 23.4 km/h | 86.5% | |
| 3.5°C | 0% | 0.0 mm | 13.0 km/h | 23.4 km/h | 86.9% | |
| 3.3°C | 0% | 0.0 mm | 13.0 km/h | 23.4 km/h | 87.1% | |
| 3.4°C | 0% | 0.0 mm | 12.2 km/h | 23.0 km/h | 86% | |
| 3.4°C | 0% | 0.0 mm | 11.9 km/h | 22.0 km/h | 85.3% | |
| 3.6°C | 0% | 0.0 mm | 12.6 km/h | 23.0 km/h | 84.2% | |
| 4.4°C | 0% | 0.0 mm | 11.2 km/h | 23.0 km/h | 81.5% | |
| 5.4°C | 0% | 0.0 mm | 10.4 km/h | 22.0 km/h | 78% | |
| 6.7°C | 0% | 0.0 mm | 10.4 km/h | 21.2 km/h | 74.4% | |
| 8.0°C | 0% | 0.0 mm | 11.2 km/h | 22.7 km/h | 70.9% | |
| 9.3°C | 0% | 0.0 mm | 11.5 km/h | 23.0 km/h | 66.8% | |
| 9.9°C | 0% | 0.0 mm | 11.9 km/h | 23.4 km/h | 63.8% | |
| 10.0°C | 0% | 0.0 mm | 12.2 km/h | 23.8 km/h | 63.6% | |
| 9.5°C | 0% | 0.0 mm | 13.0 km/h | 24.8 km/h | 66.5% | |
| 8.3°C | 0% | 0.0 mm | 11.9 km/h | 22.7 km/h | 71.3% | |
| 7.2°C | 0% | 0.0 mm | 12.2 km/h | 21.6 km/h | 75.7% | |
| 6.7°C | 0% | 0.0 mm | 13.3 km/h | 23.0 km/h | 76.9% | |
| 6.5°C | 0% | 0.0 mm | 14.0 km/h | 24.8 km/h | 74.3% | |
| 6.2°C | 0% | 0.0 mm | 15.5 km/h | 27.4 km/h | 73.4% | |
| 6.0°C | 0% | 0.0 mm | 16.2 km/h | 29.2 km/h | 73.2% | |
| 6.0°C | 0% | 0.0 mm | 15.1 km/h | 29.5 km/h | 73.2% | |
| 5.8°C | 0% | 0.0 mm | 13.7 km/h | 27.4 km/h | 73.6% | |
| 5.6°C | 0% | 0.0 mm | 13.3 km/h | 24.8 km/h | 73.8% | |
| 5.6°C | 0% | 0.0 mm | 13.0 km/h | 24.8 km/h | 74.3% | |
| 5.4°C | 0% | 0.0 mm | 13.0 km/h | 24.1 km/h | 75.7% | |
| 5.3°C | 0% | 0.0 mm | 12.6 km/h | 23.8 km/h | 76.7% | |
| 5.1°C | 1.2% | 0.0 mm | 12.2 km/h | 22.7 km/h | 77.1% | |
| 5.3°C | 1% | 0.0 mm | 13.0 km/h | 24.1 km/h | 75.8% | |
| 5.5°C | 0% | 0.0 mm | 13.0 km/h | 24.8 km/h | 75.6% | |
| 5.6°C | 0% | 0.0 mm | 12.2 km/h | 25.9 km/h | 75.4% | |
| 5.7°C | 7.6% | 0.0 mm | 12.2 km/h | 24.5 km/h | 76% | |
| 6.0°C | 6.2% | 0.0 mm | 11.9 km/h | 24.1 km/h | 75.7% | |
| 6.5°C | 2% | 0.0 mm | 11.5 km/h | 23.4 km/h | 75.3% | |
| 7.1°C | 3.4% | 0.0 mm | 11.9 km/h | 24.1 km/h | 73.7% | |
| 7.9°C | 2.2% | 0.0 mm | 11.2 km/h | 24.1 km/h | 71.4% | |
| 8.4°C | 0.2% | 0.0 mm | 11.9 km/h | 23.4 km/h | 70.1% | |
| 8.6°C | 0.4% | 0.0 mm | 12.2 km/h | 24.1 km/h | 70.6% | |
| 8.5°C | 4.6% | 0.0 mm | 14.4 km/h | 26.3 km/h | 72.2% |
These figures compare available forecast samples, not full-day extrema. Today's earlier hours are not included.
Tomorrow's forecast · 2026-10-22
Forecast high: 10.0°C · Forecast low: 3.3°C
Tomorrow's forecast high is 2.6°C higher than today's forecast high. This compares forecasts from one snapshot, not observed records.
Next 24 hours at a glance
Calculated from 24 validated hourly model values in this snapshot. These are forecast signals, not observations or weather warnings.
7-day forecast
| Local date | Low / High | Rain chance | Amount | Sunrise | Sunset | UV index |
|---|---|---|---|---|---|---|
| 2026-10-21 · Today | 4.8°C / 7.4°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-22 · Tomorrow | 3.3°C / 10.0°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-23 | 5.1°C / 8.6°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-24 | 9.6°C / 11.9°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-25 | 8.9°C / 11.6°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-26 | 9.9°C / 11.3°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-27 | 9.1°C / 10.5°C | Not available | Not available | Not available | Not available | Not available |
Daily low/high values are ranges of available forecast samples, not official daily extrema. Today covers the remaining forecast hours.
Missing precipitation probabilities and local-day totals are unavailable, never inferred from market prices.
Provider time is the product update timestamp, not the underlying model run.
Data sources & methodology
Weather data from MET Norway (CC BY 4.0). Wind units converted; local-day sampled temperature ranges calculated by this site.MET Norway · Data licence · Location: GeoNames
Product: MET Norway Locationforecast — global numerical model forecast. Provider model issue time: 21 Oct 2026, 17:29 GMT+3. Retrieved: .
Requested coordinates: 59.93863, 30.31413. Returned model grid: 59.9386, 30.3141. Forecasts can change; they are not official warnings. Warning feed: not connected.
How validation, units and delayed updates work →Related reporting
No reviewed reporting for this city has been published yet.