Vilnius Weather Now, Lithuania
Current model conditions, today's hourly weather and a seven-day forecast inVilnius's local time.
Use FahrenheitLocal city time: · Europe/Vilnius
Vilnius temperature today
Partly cloudy · Feels like 11.9°C
Valid atModelled conditions, not a station observation.
Hourly forecast
Next available hours · Europe/Vilnius. Repeated local hours include their timezone offset.
View all 48 hourly values
| City-local time | Temperature | Rain chance | Amount | Wind | Gusts | Humidity |
|---|---|---|---|---|---|---|
| 13.1°C | 0% | 0.0 mm | 14.8 km/h | 30.2 km/h | 81.7% | |
| 12.8°C | 0% | 0.0 mm | 13.3 km/h | 29.2 km/h | 82.2% | |
| 12.7°C | 0% | 0.0 mm | 13.0 km/h | 26.6 km/h | 81.7% | |
| 12.4°C | 0% | 0.0 mm | 13.7 km/h | 27.0 km/h | 81.2% | |
| 11.9°C | 0% | 0.0 mm | 14.0 km/h | 27.7 km/h | 81.2% | |
| 11.5°C | 0% | 0.0 mm | 13.7 km/h | 28.1 km/h | 81.4% | |
| 11.3°C | 0% | 0.0 mm | 13.0 km/h | 27.0 km/h | 81.7% | |
| 11.2°C | 0% | 0.0 mm | 13.0 km/h | 25.9 km/h | 82.2% | |
| 10.9°C | 0% | 0.0 mm | 15.8 km/h | 31.3 km/h | 83.1% | |
| 10.5°C | 0% | 0.0 mm | 14.8 km/h | 32.4 km/h | 83.6% | |
| 10.4°C | 0% | 0.0 mm | 14.0 km/h | 29.9 km/h | 84.4% | |
| 10.5°C | 0% | 0.0 mm | 14.0 km/h | 28.4 km/h | 84.9% | |
| 10.5°C | 0% | 0.0 mm | 15.1 km/h | 30.2 km/h | 85.5% | |
| 10.3°C | 0% | 0.0 mm | 16.2 km/h | 32.0 km/h | 86.8% | |
| 10.2°C | 0% | 0.0 mm | 15.8 km/h | 32.4 km/h | 88.2% | |
| 10.9°C | 0% | 0.0 mm | 13.7 km/h | 34.2 km/h | 86.2% | |
| 11.4°C | 0% | 0.0 mm | 14.0 km/h | 30.6 km/h | 84.9% | |
| 12.0°C | 0% | 0.0 mm | 13.7 km/h | 30.6 km/h | 82% | |
| 12.4°C | 0% | 0.0 mm | 13.7 km/h | 29.9 km/h | 82.2% | |
| 12.7°C | 0% | 0.0 mm | 14.0 km/h | 30.6 km/h | 83.2% | |
| 12.8°C | 0% | 0.0 mm | 14.4 km/h | 31.0 km/h | 81.8% | |
| 13.0°C | 0% | 0.0 mm | 14.8 km/h | 32.4 km/h | 79.1% | |
| 13.0°C | 0% | 0.0 mm | 15.5 km/h | 32.0 km/h | 78.5% | |
| 12.9°C | 0% | 0.0 mm | 14.8 km/h | 31.7 km/h | 79.8% | |
| 12.9°C | 0% | 0.0 mm | 13.7 km/h | 29.9 km/h | 81.2% | |
| 12.6°C | 0% | 0.0 mm | 15.1 km/h | 30.2 km/h | 81.5% | |
| 12.5°C | 0% | 0.0 mm | 15.5 km/h | 31.3 km/h | 81.6% | |
| 12.3°C | 0% | 0.0 mm | 16.2 km/h | 32.8 km/h | 82.7% | |
| 12.0°C | 0.7% | 0.0 mm | 16.6 km/h | 34.6 km/h | 83.4% | |
| 11.6°C | 2.3% | 0.0 mm | 16.2 km/h | 33.1 km/h | 82.8% | |
| 11.3°C | 4.9% | 0.0 mm | 15.8 km/h | 32.4 km/h | 83.1% | |
| 11.0°C | 1.2% | 0.0 mm | 14.0 km/h | 32.4 km/h | 84.1% | |
| 10.9°C | 5.5% | 0.0 mm | 14.4 km/h | 28.8 km/h | 85.5% | |
| 10.9°C | 10.7% | 0.0 mm | 13.3 km/h | 29.2 km/h | 85.9% | |
| 10.9°C | 16.7% | 0.0 mm | 13.3 km/h | 27.0 km/h | 86.4% | |
| 11.0°C | 35.8% | 0.0 mm | 13.3 km/h | 27.4 km/h | 87.1% | |
| 10.9°C | 49.1% | 0.0 mm | 13.0 km/h | 26.6 km/h | 88.6% | |
| 11.1°C | 54.5% | 0.5 mm | 13.3 km/h | 27.0 km/h | 87.4% | |
| 11.1°C | 66.1% | 0.6 mm | 13.7 km/h | 27.4 km/h | 89.2% | |
| 11.4°C | 74.4% | 0.4 mm | 14.0 km/h | 28.8 km/h | 89.7% | |
| 11.5°C | 72% | 0.2 mm | 14.4 km/h | 28.8 km/h | 89.6% | |
| 11.5°C | 50.8% | 0.1 mm | 15.5 km/h | 31.3 km/h | 90.8% | |
| 11.4°C | 49.4% | 0.0 mm | 15.1 km/h | 31.7 km/h | 95% | |
| 11.5°C | 42.2% | 0.0 mm | 17.3 km/h | 35.6 km/h | 93.1% | |
| 11.3°C | 43.1% | 0.0 mm | 15.1 km/h | 34.6 km/h | 86.1% | |
| 11.2°C | 37.9% | 0.0 mm | 15.8 km/h | 32.4 km/h | 85.4% | |
| 11.0°C | 36.4% | 0.0 mm | 15.5 km/h | 31.7 km/h | 89.1% |
These figures compare available forecast samples, not full-day extrema. Today's earlier hours are not included.
Tomorrow's forecast · 2026-10-22
Forecast high: 13.0°C · Forecast low: 10.2°C
Tomorrow's forecast high is 0.2°C lower than today's forecast high. This compares forecasts from one snapshot, not observed records.
Next 24 hours at a glance
Calculated from 24 validated hourly model values in this snapshot. These are forecast signals, not observations or weather warnings.
7-day forecast
| Local date | Low / High | Rain chance | Amount | Sunrise | Sunset | UV index |
|---|---|---|---|---|---|---|
| 2026-10-21 · Today | 11.9°C / 13.2°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-22 · Tomorrow | 10.2°C / 13.0°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-23 | 10.6°C / 11.6°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-24 | 8.1°C / 12.9°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-25 | 8.5°C / 13.1°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-26 | 9.2°C / 11.8°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-27 | 7.6°C / 10.9°C | Not available | Not available | Not available | Not available | Not available |
Daily low/high values are ranges of available forecast samples, not official daily extrema. Today covers the remaining forecast hours.
Missing precipitation probabilities and local-day totals are unavailable, never inferred from market prices.
Provider time is the product update timestamp, not the underlying model run.
Data sources & methodology
Weather data from MET Norway (CC BY 4.0). Wind units converted; local-day sampled temperature ranges calculated by this site.MET Norway · Data licence · Location: GeoNames
Product: MET Norway Locationforecast — global numerical model forecast. Provider model issue time: 21 Oct 2026, 17:29 EEST. Retrieved: .
Requested coordinates: 54.68916, 25.2798. Returned model grid: 54.6891, 25.2798. Forecasts can change; they are not official warnings. Warning feed: not connected.
How validation, units and delayed updates work →Related reporting
No reviewed reporting for this city has been published yet.