Paris Weather Now, France
Current model conditions, today's hourly weather and a seven-day forecast inParis's local time.
Use FahrenheitLocal city time: · Europe/Paris
Paris temperature today
Rain · Feels like 13.1°C
Valid atModelled conditions, not a station observation.
Hourly forecast
Next available hours · Europe/Paris. Repeated local hours include their timezone offset.
View all 48 hourly values
| City-local time | Temperature | Rain chance | Amount | Wind | Gusts | Humidity |
|---|---|---|---|---|---|---|
| 13.4°C | Not available | 0.0 mm | 25.6 km/h | Not available | 54.9% | |
| 12.5°C | Not available | 0.0 mm | 21.2 km/h | Not available | 57.1% | |
| 11.4°C | Not available | 0.0 mm | 19.8 km/h | Not available | 61.3% | |
| 10.8°C | Not available | 0.0 mm | 18.4 km/h | Not available | 63.2% | |
| 10.2°C | Not available | 0.0 mm | 18.4 km/h | Not available | 66.3% | |
| 9.9°C | Not available | 0.0 mm | 16.6 km/h | Not available | 69.1% | |
| 9.5°C | Not available | 0.0 mm | 14.4 km/h | Not available | 71.7% | |
| 9.2°C | Not available | 0.0 mm | 14.0 km/h | Not available | 72.3% | |
| 8.9°C | Not available | 0.0 mm | 15.1 km/h | Not available | 73.8% | |
| 8.7°C | Not available | 0.0 mm | 16.2 km/h | Not available | 74.6% | |
| 9.1°C | Not available | 0.0 mm | 16.6 km/h | Not available | 74.4% | |
| 9.3°C | Not available | 0.0 mm | 16.9 km/h | Not available | 74.4% | |
| 9.2°C | Not available | 0.0 mm | 17.3 km/h | Not available | 75.3% | |
| 9.1°C | Not available | 0.0 mm | 18.4 km/h | Not available | 77.5% | |
| 9.2°C | Not available | 0.0 mm | 19.4 km/h | Not available | 79.5% | |
| 9.2°C | Not available | 0.0 mm | 20.2 km/h | Not available | 82% | |
| 9.4°C | Not available | 0.0 mm | 20.5 km/h | Not available | 84.3% | |
| 10.6°C | Not available | 0.3 mm | 20.9 km/h | Not available | 82.4% | |
| 11.2°C | Not available | 0.0 mm | 19.8 km/h | Not available | 83.7% | |
| 12.7°C | Not available | 0.2 mm | 25.6 km/h | Not available | 76.9% | |
| 13.8°C | Not available | 0.0 mm | 23.4 km/h | Not available | 72.2% | |
| 14.3°C | Not available | 0.0 mm | 20.2 km/h | Not available | 70.9% | |
| 15.1°C | Not available | 0.1 mm | 18.0 km/h | Not available | 67.3% | |
| 15.1°C | Not available | 0.0 mm | 16.6 km/h | Not available | 71.2% | |
| 15.2°C | Not available | 0.0 mm | 15.1 km/h | Not available | 69.5% | |
| 14.5°C | Not available | 0.0 mm | 14.0 km/h | Not available | 72.5% | |
| 13.7°C | Not available | 0.0 mm | 15.5 km/h | Not available | 76.4% | |
| 12.9°C | Not available | 0.0 mm | 14.4 km/h | Not available | 81.6% | |
| 12.7°C | Not available | 0.0 mm | 14.4 km/h | Not available | 85.1% | |
| 12.6°C | Not available | 0.0 mm | 15.8 km/h | Not available | 86.3% | |
| 12.3°C | Not available | 0.0 mm | 16.6 km/h | Not available | 87.8% | |
| 12.6°C | Not available | 0.2 mm | 18.0 km/h | Not available | 87.1% | |
| 12.7°C | Not available | 0.1 mm | 19.8 km/h | Not available | 87.3% | |
| 12.5°C | Not available | 0.0 mm | 20.2 km/h | Not available | 86.4% | |
| 12.5°C | Not available | 1.1 mm | 20.9 km/h | Not available | 85.1% | |
| 11.9°C | Not available | 0.9 mm | 23.0 km/h | Not available | 87.5% | |
| 11.5°C | Not available | 0.2 mm | 25.2 km/h | Not available | 88.4% | |
| 11.6°C | Not available | 0.6 mm | 26.6 km/h | Not available | 85.2% | |
| 11.5°C | Not available | 0.2 mm | 28.1 km/h | Not available | 84.3% | |
| 11.4°C | Not available | 0.0 mm | 27.7 km/h | Not available | 83.9% | |
| 11.5°C | Not available | 1.1 mm | 28.1 km/h | Not available | 83.3% | |
| 11.4°C | Not available | 0.1 mm | 31.3 km/h | Not available | 85.9% | |
| 12.0°C | Not available | 0.0 mm | 30.6 km/h | Not available | 84% | |
| 13.7°C | Not available | 0.2 mm | 34.2 km/h | Not available | 75.8% | |
| 14.5°C | Not available | 1.6 mm | 38.9 km/h | Not available | 73.6% |
These figures compare available forecast samples, not full-day extrema. Today's earlier hours are not included.
Tomorrow's forecast · 2026-10-22
Forecast high: 15.2°C · Forecast low: 8.7°C
Tomorrow's forecast high is 0.4°C higher than today's forecast high. This compares forecasts from one snapshot, not observed records.
Next 24 hours at a glance
Calculated from 24 validated hourly model values in this snapshot. These are forecast signals, not observations or weather warnings.
7-day forecast
| Local date | Low / High | Rain chance | Amount | Sunrise | Sunset | UV index |
|---|---|---|---|---|---|---|
| 2026-10-21 · Today | 9.5°C / 14.8°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-22 · Tomorrow | 8.7°C / 15.2°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-23 | 9.6°C / 14.5°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-24 | 8.0°C / 11.2°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-25 | 11.9°C / 15.0°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-26 | 8.2°C / 13.6°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-27 | 14.0°C / 16.4°C | Not available | Not available | Not available | Not available | Not available |
Daily low/high values are ranges of available forecast samples, not official daily extrema. Today covers the remaining forecast hours.
Missing precipitation probabilities and local-day totals are unavailable, never inferred from market prices.
Provider time is the product update timestamp, not the underlying model run.
Data sources & methodology
Weather data from MET Norway (CC BY 4.0). Wind units converted; local-day sampled temperature ranges calculated by this site.MET Norway · Data licence · Location: GeoNames
Product: MET Norway Locationforecast — global numerical model forecast. Provider model issue time: 21 Oct 2026, 13:23 CEST. Retrieved: .
Requested coordinates: 48.85341, 2.3488. Returned model grid: 48.8534, 2.3488. Forecasts can change; they are not official warnings. Warning feed: not connected.
How validation, units and delayed updates work →Related reporting
No reviewed reporting for this city has been published yet.