Tallinn Weather Now, Estonia
Current model conditions, today's hourly weather and a seven-day forecast inTallinn's local time.
Use FahrenheitLocal city time: · Europe/Tallinn
Tallinn temperature today
Clear sky · Feels like 10.6°C
Valid atModelled conditions, not a station observation.
Hourly forecast
Next available hours · Europe/Tallinn. Repeated local hours include their timezone offset.
View all 48 hourly values
| City-local time | Temperature | Rain chance | Amount | Wind | Gusts | Humidity |
|---|---|---|---|---|---|---|
| 10.9°C | 0% | 0.0 mm | 14.8 km/h | 25.6 km/h | 80.9% | |
| 10.0°C | 0% | 0.0 mm | 18.7 km/h | 32.8 km/h | 83.6% | |
| 9.2°C | 0% | 0.0 mm | 20.5 km/h | 35.6 km/h | 85.1% | |
| 8.7°C | 0% | 0.0 mm | 21.6 km/h | 37.4 km/h | 85.1% | |
| 8.6°C | 0% | 0.0 mm | 20.9 km/h | 37.4 km/h | 85.9% | |
| 8.4°C | 0% | 0.0 mm | 18.7 km/h | 36.4 km/h | 86% | |
| 8.1°C | 0% | 0.0 mm | 16.9 km/h | 32.4 km/h | 86.4% | |
| 7.8°C | 0% | 0.0 mm | 18.0 km/h | 31.7 km/h | 86.9% | |
| 7.7°C | 0% | 0.0 mm | 19.8 km/h | 34.6 km/h | 87.2% | |
| 7.4°C | 0% | 0.0 mm | 19.4 km/h | 34.2 km/h | 88.1% | |
| 7.1°C | 0% | 0.0 mm | 20.9 km/h | 36.4 km/h | 89.1% | |
| 7.0°C | 0% | 0.0 mm | 22.3 km/h | 38.9 km/h | 89.8% | |
| 6.8°C | 0% | 0.0 mm | 21.2 km/h | 38.9 km/h | 90.3% | |
| 6.6°C | 0% | 0.0 mm | 19.1 km/h | 37.1 km/h | 90.3% | |
| 6.6°C | 0% | 0.0 mm | 19.1 km/h | 33.5 km/h | 90.3% | |
| 7.2°C | 0% | 0.0 mm | 18.7 km/h | 36.4 km/h | 87.5% | |
| 8.5°C | 0% | 0.0 mm | 18.7 km/h | 34.9 km/h | 83.4% | |
| 10.1°C | 0% | 0.0 mm | 18.0 km/h | 35.6 km/h | 79.4% | |
| 11.3°C | 0% | 0.0 mm | 17.6 km/h | 33.8 km/h | 76.5% | |
| 12.3°C | 0% | 0.0 mm | 18.4 km/h | 34.9 km/h | 72.9% | |
| 12.8°C | 0% | 0.0 mm | 16.9 km/h | 34.9 km/h | 74.1% | |
| 12.9°C | 0% | 0.0 mm | 16.2 km/h | 32.0 km/h | 74.3% | |
| 12.5°C | 0% | 0.0 mm | 17.6 km/h | 31.7 km/h | 75.9% | |
| 11.5°C | 0% | 0.0 mm | 17.6 km/h | 31.3 km/h | 77.6% | |
| 10.5°C | 0% | 0.0 mm | 19.4 km/h | 34.2 km/h | 79.9% | |
| 9.6°C | 0% | 0.0 mm | 19.8 km/h | 35.6 km/h | 81.7% | |
| 9.1°C | 0% | 0.0 mm | 20.5 km/h | 36.0 km/h | 83.1% | |
| 9.1°C | 0% | 0.0 mm | 21.2 km/h | 37.4 km/h | 82.7% | |
| 8.8°C | 0% | 0.0 mm | 20.2 km/h | 37.4 km/h | 82.9% | |
| 8.5°C | 0% | 0.0 mm | 16.9 km/h | 34.9 km/h | 84.6% | |
| 8.1°C | 0% | 0.0 mm | 15.5 km/h | 29.5 km/h | 85.7% | |
| 8.0°C | 0% | 0.0 mm | 13.0 km/h | 27.4 km/h | 85.9% | |
| 8.0°C | 0% | 0.0 mm | 14.4 km/h | 25.2 km/h | 86.7% | |
| 7.7°C | 0% | 0.0 mm | 15.1 km/h | 26.6 km/h | 87.7% | |
| 7.3°C | 0% | 0.0 mm | 16.9 km/h | 29.5 km/h | 88.7% | |
| 7.0°C | 0% | 0.0 mm | 16.2 km/h | 30.2 km/h | 88.8% | |
| 6.9°C | 0% | 0.0 mm | 16.2 km/h | 28.4 km/h | 88.9% | |
| 7.0°C | 0% | 0.0 mm | 17.6 km/h | 31.0 km/h | 87.1% | |
| 7.2°C | 0% | 0.0 mm | 16.9 km/h | 31.0 km/h | 86.7% | |
| 7.7°C | 0% | 0.0 mm | 15.8 km/h | 29.9 km/h | 85.4% | |
| 8.4°C | 0% | 0.0 mm | 15.1 km/h | 28.4 km/h | 82.7% | |
| 9.6°C | 0% | 0.0 mm | 15.8 km/h | 29.9 km/h | 79.8% | |
| 10.9°C | 0.4% | 0.0 mm | 18.7 km/h | 34.9 km/h | 77% | |
| 11.7°C | 3% | 0.0 mm | 17.6 km/h | 36.0 km/h | 75.7% | |
| 12.2°C | 11.4% | 0.0 mm | 15.1 km/h | 33.5 km/h | 75% | |
| 11.7°C | 3.9% | 0.0 mm | 18.7 km/h | 33.5 km/h | 77.7% | |
| 11.4°C | 6.5% | 0.0 mm | 20.9 km/h | 36.7 km/h | 80.4% |
These figures compare available forecast samples, not full-day extrema. Today's earlier hours are not included.
Tomorrow's forecast · 2026-10-22
Forecast high: 12.9°C · Forecast low: 6.6°C
Tomorrow's forecast high is 1.1°C higher than today's forecast high. This compares forecasts from one snapshot, not observed records.
Next 24 hours at a glance
Calculated from 24 validated hourly model values in this snapshot. These are forecast signals, not observations or weather warnings.
7-day forecast
| Local date | Low / High | Rain chance | Amount | Sunrise | Sunset | UV index |
|---|---|---|---|---|---|---|
| 2026-10-21 · Today | 8.6°C / 11.8°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-22 · Tomorrow | 6.6°C / 12.9°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-23 | 6.9°C / 12.2°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-24 | 9.6°C / 12.1°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-25 | 7.6°C / 12.0°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-26 | 10.1°C / 11.7°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-27 | 8.3°C / 11.5°C | Not available | Not available | Not available | Not available | Not available |
Daily low/high values are ranges of available forecast samples, not official daily extrema. Today covers the remaining forecast hours.
Missing precipitation probabilities and local-day totals are unavailable, never inferred from market prices.
Provider time is the product update timestamp, not the underlying model run.
Data sources & methodology
Weather data from MET Norway (CC BY 4.0). Wind units converted; local-day sampled temperature ranges calculated by this site.MET Norway · Data licence · Location: GeoNames
Product: MET Norway Locationforecast — global numerical model forecast. Provider model issue time: 21 Oct 2026, 17:29 EEST. Retrieved: .
Requested coordinates: 59.43696, 24.75353. Returned model grid: 59.4369, 24.7535. Forecasts can change; they are not official warnings. Warning feed: not connected.
How validation, units and delayed updates work →Related reporting
No reviewed reporting for this city has been published yet.