Tianjin Weather Now, China
Current model conditions, today's hourly weather and a seven-day forecast inTianjin's local time.
Use FahrenheitLocal city time: · Asia/Shanghai
Tianjin temperature today
Clear sky · Feels like 7.3°C
Valid atModelled conditions, not a station observation.
Hourly forecast
Next available hours · Asia/Shanghai. Repeated local hours include their timezone offset.
View all 48 hourly values
| City-local time | Temperature | Rain chance | Amount | Wind | Gusts | Humidity |
|---|---|---|---|---|---|---|
| 8.4°C | Not available | 0.0 mm | 9.7 km/h | Not available | 57% | |
| 8.0°C | Not available | 0.0 mm | 9.0 km/h | Not available | 57.6% | |
| 7.6°C | Not available | 0.0 mm | 9.0 km/h | Not available | 58.9% | |
| 7.1°C | Not available | 0.0 mm | 8.3 km/h | Not available | 61% | |
| 6.7°C | Not available | 0.0 mm | 7.9 km/h | Not available | 63.3% | |
| 6.4°C | Not available | 0.0 mm | 7.2 km/h | Not available | 66.2% | |
| 6.4°C | Not available | 0.0 mm | 7.9 km/h | Not available | 68% | |
| 6.5°C | Not available | 0.0 mm | 7.2 km/h | Not available | 69% | |
| 8.0°C | Not available | 0.0 mm | 8.3 km/h | Not available | 64.9% | |
| 9.9°C | Not available | 0.0 mm | 8.3 km/h | Not available | 62.8% | |
| 12.0°C | Not available | 0.0 mm | 7.9 km/h | Not available | 56% | |
| 14.0°C | Not available | 0.0 mm | 10.4 km/h | Not available | 49.5% | |
| 15.7°C | Not available | 0.0 mm | 15.1 km/h | Not available | 37.7% | |
| 16.2°C | Not available | 0.0 mm | 15.1 km/h | Not available | 32.1% | |
| 16.2°C | Not available | 0.0 mm | 15.1 km/h | Not available | 31.9% | |
| 16.1°C | Not available | 0.0 mm | 14.8 km/h | Not available | 33.3% | |
| 15.4°C | Not available | 0.0 mm | 13.7 km/h | Not available | 37.9% | |
| 14.3°C | Not available | 0.0 mm | 10.4 km/h | Not available | 42.7% | |
| 13.1°C | Not available | 0.0 mm | 9.7 km/h | Not available | 48.7% | |
| 12.2°C | Not available | 0.0 mm | 9.0 km/h | Not available | 52.2% | |
| 12.2°C | Not available | 0.0 mm | 9.4 km/h | Not available | 51.3% | |
| 11.7°C | Not available | 0.0 mm | 8.6 km/h | Not available | 52.5% | |
| 11.4°C | Not available | 0.0 mm | 9.0 km/h | Not available | 53.7% | |
| 11.2°C | Not available | 0.0 mm | 11.5 km/h | Not available | 54.1% | |
| 11.3°C | Not available | 0.0 mm | 10.1 km/h | Not available | 54.7% | |
| 11.1°C | Not available | 0.0 mm | 9.4 km/h | Not available | 57.1% | |
| 10.9°C | Not available | 0.0 mm | 9.4 km/h | Not available | 59.2% | |
| 10.6°C | Not available | 0.0 mm | 8.6 km/h | Not available | 60.6% | |
| 10.3°C | Not available | 0.0 mm | 9.4 km/h | Not available | 62.5% | |
| 10.2°C | Not available | 0.0 mm | 10.1 km/h | Not available | 64.1% | |
| 9.5°C | Not available | 0.0 mm | 8.6 km/h | Not available | 68.5% | |
| 9.3°C | Not available | 0.0 mm | 6.1 km/h | Not available | 71.6% | |
| 10.7°C | Not available | 0.0 mm | 7.9 km/h | Not available | 69.1% | |
| 12.4°C | Not available | 0.0 mm | 8.3 km/h | Not available | 63.3% | |
| 14.0°C | Not available | 0.0 mm | 11.5 km/h | Not available | 59.6% | |
| 15.6°C | Not available | 0.0 mm | 11.9 km/h | Not available | 58% | |
| 16.7°C | Not available | 0.0 mm | 13.0 km/h | Not available | 57.9% | |
| 17.6°C | Not available | 0.0 mm | 13.3 km/h | Not available | 55.7% | |
| 18.2°C | Not available | 0.0 mm | 13.3 km/h | Not available | 53.4% | |
| 18.4°C | Not available | 0.0 mm | 13.0 km/h | Not available | 52.2% | |
| 18.1°C | Not available | 0.0 mm | 11.2 km/h | Not available | 53.2% | |
| 16.8°C | Not available | 0.0 mm | 5.8 km/h | Not available | 61.6% | |
| 15.5°C | Not available | 0.0 mm | 7.6 km/h | Not available | 67.7% | |
| 14.7°C | Not available | 0.0 mm | 8.6 km/h | Not available | 72.1% | |
| 14.1°C | Not available | 0.0 mm | 8.3 km/h | Not available | 75.4% | |
| 13.8°C | Not available | 0.0 mm | 9.0 km/h | Not available | 75.3% | |
| 13.6°C | Not available | 0.0 mm | 9.4 km/h | Not available | 72.6% |
These figures compare available forecast samples, not full-day extrema. Today's earlier hours are not included.
Tomorrow's forecast · 2026-10-23
Forecast high: 18.4°C · Forecast low: 9.3°C
Tomorrow's forecast high is 2.2°C higher than today's forecast high. This compares forecasts from one snapshot, not observed records.
Next 24 hours at a glance
Calculated from 24 validated hourly model values in this snapshot. These are forecast signals, not observations or weather warnings.
7-day forecast
| Local date | Low / High | Rain chance | Amount | Sunrise | Sunset | UV index |
|---|---|---|---|---|---|---|
| 2026-10-22 · Today | 6.4°C / 16.2°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-23 · Tomorrow | 9.3°C / 18.4°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-24 | 10.4°C / 20.1°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-25 | 11.4°C / 14.4°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-26 | 9.5°C / 15.9°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-27 | 8.2°C / 11.5°C | Not available | Not available | Not available | Not available | Not available |
Daily low/high values are ranges of available forecast samples, not official daily extrema. Today covers the remaining forecast hours.
Missing precipitation probabilities and local-day totals are unavailable, never inferred from market prices.
Provider time is the product update timestamp, not the underlying model run.
Data sources & methodology
Weather data from MET Norway (CC BY 4.0). Wind units converted; local-day sampled temperature ranges calculated by this site.MET Norway · Data licence · Location: GeoNames
Product: MET Norway Locationforecast — global numerical model forecast. Provider model issue time: 21 Oct 2026, 21:19 GMT+8. Retrieved: .
Requested coordinates: 39.14222, 117.17667. Returned model grid: 39.1422, 117.1766. Forecasts can change; they are not official warnings. Warning feed: not connected.
How validation, units and delayed updates work →Related reporting
No reviewed reporting for this city has been published yet.