Harbin Weather Now, China
Current model conditions, today's hourly weather and a seven-day forecast inHarbin's local time.
Use FahrenheitLocal city time: · Asia/Shanghai
Harbin temperature today
Clear sky · Feels like -3.9°C
Valid atModelled conditions, not a station observation.
Hourly forecast
Next available hours · Asia/Shanghai. Repeated local hours include their timezone offset.
View all 48 hourly values
| City-local time | Temperature | Rain chance | Amount | Wind | Gusts | Humidity |
|---|---|---|---|---|---|---|
| -0.6°C | Not available | 0.0 mm | 11.2 km/h | Not available | 69.1% | |
| -0.7°C | Not available | 0.0 mm | 11.2 km/h | Not available | 68.9% | |
| -0.7°C | Not available | 0.0 mm | 11.5 km/h | Not available | 69% | |
| -0.7°C | Not available | 0.0 mm | 11.9 km/h | Not available | 68.5% | |
| -0.7°C | Not available | 0.0 mm | 11.5 km/h | Not available | 68.1% | |
| -0.7°C | Not available | 0.0 mm | 11.9 km/h | Not available | 67.7% | |
| -0.7°C | Not available | 0.0 mm | 12.6 km/h | Not available | 67.7% | |
| 0.0°C | Not available | 0.0 mm | 14.0 km/h | Not available | 65.5% | |
| 1.4°C | Not available | 0.0 mm | 13.3 km/h | Not available | 61.4% | |
| 3.1°C | Not available | 0.0 mm | 14.0 km/h | Not available | 56.8% | |
| 4.8°C | Not available | 0.0 mm | 14.4 km/h | Not available | 53.3% | |
| 6.5°C | Not available | 0.0 mm | 14.8 km/h | Not available | 48.3% | |
| 7.8°C | Not available | 0.0 mm | 16.6 km/h | Not available | 43.1% | |
| 8.7°C | Not available | 0.0 mm | 17.6 km/h | Not available | 38.7% | |
| 9.1°C | Not available | 0.0 mm | 17.3 km/h | Not available | 38% | |
| 9.0°C | Not available | 0.0 mm | 15.8 km/h | Not available | 40.8% | |
| 8.0°C | Not available | 0.0 mm | 12.2 km/h | Not available | 45.6% | |
| 6.8°C | Not available | 0.0 mm | 13.0 km/h | Not available | 49.8% | |
| 6.3°C | Not available | 0.0 mm | 15.8 km/h | Not available | 51% | |
| 6.1°C | Not available | 0.0 mm | 17.3 km/h | Not available | 51.6% | |
| 5.7°C | Not available | 0.0 mm | 18.0 km/h | Not available | 52.8% | |
| 5.4°C | Not available | 0.0 mm | 18.7 km/h | Not available | 53.6% | |
| 5.1°C | Not available | 0.0 mm | 19.4 km/h | Not available | 55.5% | |
| 5.0°C | Not available | 0.0 mm | 19.8 km/h | Not available | 56.1% | |
| 5.1°C | Not available | 0.0 mm | 20.2 km/h | Not available | 56% | |
| 5.3°C | Not available | 0.0 mm | 21.2 km/h | Not available | 56.8% | |
| 5.4°C | Not available | 0.0 mm | 22.3 km/h | Not available | 58.2% | |
| 5.6°C | Not available | 0.0 mm | 23.8 km/h | Not available | 60.5% | |
| 6.0°C | Not available | 0.0 mm | 25.6 km/h | Not available | 62.8% | |
| 6.3°C | Not available | 0.0 mm | 26.3 km/h | Not available | 66.4% | |
| 6.5°C | Not available | 0.0 mm | 26.3 km/h | Not available | 71.4% | |
| 7.2°C | Not available | 0.0 mm | 26.6 km/h | Not available | 72.3% | |
| 8.5°C | Not available | 0.0 mm | 24.5 km/h | Not available | 69.4% | |
| 9.7°C | Not available | 0.0 mm | 25.6 km/h | Not available | 67.5% | |
| 11.3°C | Not available | 0.0 mm | 25.9 km/h | Not available | 62.5% | |
| 12.8°C | Not available | 0.0 mm | 28.4 km/h | Not available | 58.9% | |
| 13.9°C | Not available | 0.0 mm | 28.4 km/h | Not available | 56% | |
| 14.5°C | Not available | 0.0 mm | 27.0 km/h | Not available | 53.2% | |
| 14.9°C | Not available | 0.0 mm | 25.9 km/h | Not available | 52.8% | |
| 14.7°C | Not available | 0.0 mm | 22.0 km/h | Not available | 54.4% | |
| 13.9°C | Not available | 0.0 mm | 19.4 km/h | Not available | 58.1% | |
| 13.1°C | Not available | 0.0 mm | 18.4 km/h | Not available | 61.9% | |
| 12.8°C | Not available | 0.0 mm | 20.2 km/h | Not available | 65.1% | |
| 12.9°C | Not available | 0.0 mm | 19.8 km/h | Not available | 66.2% | |
| 12.4°C | Not available | 0.0 mm | 20.2 km/h | Not available | 68.2% | |
| 11.7°C | Not available | 0.0 mm | 19.8 km/h | Not available | 70.7% | |
| 11.0°C | Not available | 0.0 mm | 20.2 km/h | Not available | 74.6% |
These figures compare available forecast samples, not full-day extrema. Today's earlier hours are not included.
Tomorrow's forecast · 2026-10-23
Forecast high: 14.9°C · Forecast low: 5.1°C
Tomorrow's forecast high is 5.8°C higher than today's forecast high. This compares forecasts from one snapshot, not observed records.
Next 24 hours at a glance
Calculated from 24 validated hourly model values in this snapshot. These are forecast signals, not observations or weather warnings.
7-day forecast
| Local date | Low / High | Rain chance | Amount | Sunrise | Sunset | UV index |
|---|---|---|---|---|---|---|
| 2026-10-22 · Today | -0.7°C / 9.1°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-23 · Tomorrow | 5.1°C / 14.9°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-24 | 6.7°C / 12.1°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-25 | 3.0°C / 9.8°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-26 | 3.5°C / 9.7°C | Not available | Not available | Not available | Not available | Not available |
| 2026-10-27 | 0.0°C / 3.9°C | Not available | Not available | Not available | Not available | Not available |
Daily low/high values are ranges of available forecast samples, not official daily extrema. Today covers the remaining forecast hours.
Missing precipitation probabilities and local-day totals are unavailable, never inferred from market prices.
Provider time is the product update timestamp, not the underlying model run.
Data sources & methodology
Weather data from MET Norway (CC BY 4.0). Wind units converted; local-day sampled temperature ranges calculated by this site.MET Norway · Data licence · Location: GeoNames
Product: MET Norway Locationforecast — global numerical model forecast. Provider model issue time: 21 Oct 2026, 21:18 GMT+8. Retrieved: .
Requested coordinates: 45.75, 126.65. Returned model grid: 45.75, 126.65. Forecasts can change; they are not official warnings. Warning feed: not connected.
How validation, units and delayed updates work →Related reporting
No reviewed reporting for this city has been published yet.